Computer Multimedia and Animation
Others:
Index Page
Program Number | Program Name | Date |
---|---|---|
Part A | --- | --- |
1 | * Write an HTML/5 program to demonstrate the use of Font family, font variant, font style, and font size | 22/2/25 |
2 | * Write an HTML/5 program to display random contents using list properties: i. ordered list, ii. Unordered list | 25/2/25 |
3 | * Write an HTML/5 program to create gradient using css. | 25/2/25 |
4 | * Write an HTML/5 code to demonstrate following CSS animation properties: i.Delay ii.Direction iii.Duration | 4/3/25 |
5 | * Write an HTML/5 program to demonstrate key frames | 4/3/25 |
6 | * Write an HTML/5 code to demonstrate CSS transition and transformation | 15/3/25 |
7 | Write an HTML/5 program to turn on/off a light bulb using JavaScript | 18/3/25 |
Part B | --- | --- |
1 | * Write an HTML/5 program to draw shapes using SVG like rectangle, line, polygon, polyline | 1/4/25 |
2 | * Write an HTML/5 program to draw linear and radial gradient ellipse using SVG | 8/4/25 |
3 | * Write an HTML/5 program to draw a star using SVG | 9/4/25 |
4 | Write an HTML/5 program to drawline, circle, rectangle, gradient, text using SVG | 15/4/25 |
5 | * Write an HTML/5 program to demonstrate translation, rotation, scaling, and transform using Canvas | 22/4/25 |
6 | * Write an HTML/5 program to demonstrate Bezier Curves and Quadratic Equations | 26/4/25 |
7 | Write a HTML/S program to create canvas and add a red square onto the game area | 29/4/25 |
8 | * Write an HTML/5 program to add random size obstacles | 6/4/25 |
Important Questions
Questions Marked with '*' are considered Important
Part A 1,2,3,4,5,6
Part-B 1,2,3,5,6,8